<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Does culture of giving result in high well-being ranking for Michigan town?</title>
	<atom:link href="http://www.thedailytell.com/2010/02/does-culture-of-giving-result-in-high-well-being-ranking-for-michigan-town/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedailytell.com/2010/02/does-culture-of-giving-result-in-high-well-being-ranking-for-michigan-town/</link>
	<description>Good news in trying times.</description>
	<lastBuildDate>Tue, 27 Sep 2011 15:19:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Healing Muskegon &#124; Steve Frazee</title>
		<link>http://www.thedailytell.com/2010/02/does-culture-of-giving-result-in-high-well-being-ranking-for-michigan-town/comment-page-1/#comment-18731</link>
		<dc:creator>Healing Muskegon &#124; Steve Frazee</dc:creator>
		<pubDate>Sun, 29 May 2011 18:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedailytell.com/2010/02/does-culture-of-giving-result-in-high-well-being-ranking-for-michigan-town/#comment-18731</guid>
		<description>[...] has a thriving downtown community and last year was named one of the happiest places to live in the United States.  Grand Rapids is exploding with positive energy as seen by the recent lip [...]</description>
		<content:encoded><![CDATA[<p>[...] has a thriving downtown community and last year was named one of the happiest places to live in the United States.  Grand Rapids is exploding with positive energy as seen by the recent lip [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roberto Azula</title>
		<link>http://www.thedailytell.com/2010/02/does-culture-of-giving-result-in-high-well-being-ranking-for-michigan-town/comment-page-1/#comment-3705</link>
		<dc:creator>Roberto Azula</dc:creator>
		<pubDate>Wed, 05 May 2010 15:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedailytell.com/2010/02/does-culture-of-giving-result-in-high-well-being-ranking-for-michigan-town/#comment-3705</guid>
		<description>You have heated sidewalks? That is so cool! Anyway, I&#039;m happy to see that some people understand the positive nature of diversity. I couldn&#039;t imagine Seattle being the great city it is without our diversity here. Thanks so much for your comments.</description>
		<content:encoded><![CDATA[<p>You have heated sidewalks? That is so cool! Anyway, I&#8217;m happy to see that some people understand the positive nature of diversity. I couldn&#8217;t imagine Seattle being the great city it is without our diversity here. Thanks so much for your comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M. Schisselr</title>
		<link>http://www.thedailytell.com/2010/02/does-culture-of-giving-result-in-high-well-being-ranking-for-michigan-town/comment-page-1/#comment-3687</link>
		<dc:creator>M. Schisselr</dc:creator>
		<pubDate>Tue, 04 May 2010 22:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedailytell.com/2010/02/does-culture-of-giving-result-in-high-well-being-ranking-for-michigan-town/#comment-3687</guid>
		<description>I actually live in Holland and it is pretty diverse. I have lived in large more diverse city&#039;s in Michigan but in Holland we have a very large Hispanic population. Actual make up for more than half the population. We also have a large mixed Asian population. It is a very nice town to live in. From our heated sidewalks down town to keep the snow off, to the free parking. Also in the summer we have LOTS of concerts every week that are free, and they serve lunch in the city parks for free to kids under 18 yrs old.</description>
		<content:encoded><![CDATA[<p>I actually live in Holland and it is pretty diverse. I have lived in large more diverse city&#8217;s in Michigan but in Holland we have a very large Hispanic population. Actual make up for more than half the population. We also have a large mixed Asian population. It is a very nice town to live in. From our heated sidewalks down town to keep the snow off, to the free parking. Also in the summer we have LOTS of concerts every week that are free, and they serve lunch in the city parks for free to kids under 18 yrs old.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Schwartz</title>
		<link>http://www.thedailytell.com/2010/02/does-culture-of-giving-result-in-high-well-being-ranking-for-michigan-town/comment-page-1/#comment-3071</link>
		<dc:creator>Schwartz</dc:creator>
		<pubDate>Sat, 13 Mar 2010 07:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedailytell.com/2010/02/does-culture-of-giving-result-in-high-well-being-ranking-for-michigan-town/#comment-3071</guid>
		<description>This is an example of Harvard academic Robert Putman&#039;s finding that diversity actually reduces social capital. Putman noted that increased diversity was associated with decreased community trust and engagement. This town appears to be quite undiverse, so probably has higher levels of social capital as a result.

Places with stable families, low crime rates, low levels of welfare dependency, safe streets and high levels of volunteerism suggest an absence of blacks. And sure enough, checking the demographics of Holland I see that blacks number a minuscule 1% of the population. But as I&#039;ve said, you won’t see this anywhere in the MSM. That is, what is undoubtedly the most important component is totally airbrushed out by the Thought Police.</description>
		<content:encoded><![CDATA[<p>This is an example of Harvard academic Robert Putman&#8217;s finding that diversity actually reduces social capital. Putman noted that increased diversity was associated with decreased community trust and engagement. This town appears to be quite undiverse, so probably has higher levels of social capital as a result.</p>
<p>Places with stable families, low crime rates, low levels of welfare dependency, safe streets and high levels of volunteerism suggest an absence of blacks. And sure enough, checking the demographics of Holland I see that blacks number a minuscule 1% of the population. But as I&#8217;ve said, you won’t see this anywhere in the MSM. That is, what is undoubtedly the most important component is totally airbrushed out by the Thought Police.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interesting articles and posts from January 29th through February 21st :: tera wozniak qualls</title>
		<link>http://www.thedailytell.com/2010/02/does-culture-of-giving-result-in-high-well-being-ranking-for-michigan-town/comment-page-1/#comment-2922</link>
		<dc:creator>Interesting articles and posts from January 29th through February 21st :: tera wozniak qualls</dc:creator>
		<pubDate>Sun, 21 Feb 2010 18:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedailytell.com/2010/02/does-culture-of-giving-result-in-high-well-being-ranking-for-michigan-town/#comment-2922</guid>
		<description>[...] Does culture of giving result in high well-being ranking for Michigan town? &#124; The Daily Tell &#8211; [...]</description>
		<content:encoded><![CDATA[<p>[...] Does culture of giving result in high well-being ranking for Michigan town? | The Daily Tell &#8211; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

